Round 5 Botany Bay
21st September 2025
Round 5 of the East Coast Bream Series has been run and won on Botany Bay.
Thanks to all the anglers that attended and congrats to the winners on the day - Couple of Old Guys!
Congratulations also to Fassbasstds on the Biggest Bream for the day, weighing in a 1.4kg monster!
Results are below as well as the total Point score for the year.
1 | Team | Anglers | Fish | Weight kg | Points |
1 | Couple of Old Guys | John Picton, Greg Silva | 3 | 2.925 | 200 |
2 | Fassbasstds | Judd Kirkland, Richard Hadlow, Michael Makrinakis | 3 | 2.775 | 199 |
3 | Tackle Paradise/ Kegga Lures | Daniel Bonaccorso, Mitchell Parish, Anthony Luu | 3 | 2.515 | 198 |
4 | McCallums Tackle World | Luke West, Dean Henry-Smith | 3 | 2.335 | 197 |
5 | Smartfish / Precision Building Maintenance | Ahmad Mahfoud, Rabih Itani, Kalil Itani | 3 | 2.210 | 196 |
6 | Bolton Lures | Lee Bolton, Todd Cameron, Jack Bolton | 3 | 2.205 | 195 |
7 | Outback Convicts | Stephen Cyster, Duncan Jameson | 3 | 2.160 | 194 |
8 | Tackle Addiction/Dizzy Breamz | Karl Stait, Rick King, Ryan Honeybrook | 3 | 2.135 | 193 |
9 | Show us ya Bream | Michael Colotouros, Robert Patruno, Theo Colotouros | 3 | 2.120 | 192 |
10 | Castaways | Riley Lowe, Austin Lowe | 3 | 2.050 | 191 |
11 | Breamski | Steve Nedeski, Alex Nedeski | 3 | 2.005 | 190 |
12 | McBarron Construction | Jarryd McBarron, Brenton Spinks | 3 | 1.995 | 189 |
13 | Just For Fun | David Lane, Mark King, David Williamson | 3 | 1.990 | 188 |
14 | Zman Okuma Tosland Building | Gary Brown, David Tosland, Jorg Van Husen | 3 | 1.955 | 187 |
15 | Cronulla Slipwrights / Fishin.com.au | Tim Vickers, Jason Graham, Pete Franklin | 3 | 1.950 | 186 |
16 | Tackleaddiction.com.au/ Gladiator Tackle/ Murasame | John Watton, Jason Grace, Jayden Grace | 3 | 1.940 | 185 |
17 | Outcastin | Gary Nano, Adam Viksne | 3 | 1.930 | 184 |
18 | Off the Scales | Mitchell Simonis, Orlando Gilbert, Ash Lette | 3 | 1.870 | 183 |
19 | Hornet | Ibrahim Arnaout, Omer Arnaout | 3 | 1.825 | 182 |
20 | Casting for a Cause | Andrew Lazzaro, Justin Eagles, Matthew Vella | 3 | 1.810 | 181 |
21 | 2 Papi's Flickin | Daniel Grech, Brandon Hulm | 3 | 1.785 | 180 |
22 | Sniff & Stiff | Marcelo Manuelian, Nathan Young, Paul Wilson | 3 | 1.785 | 180 |
23 | Nice Bream | Mark Crompton, Shawn Egan | 3 | 1.750 | 178 |
24 | Roast Chicken | Cooper Lowe,Adrian Lowe | 3 | 1.700 | 177 |
25 | 22 Gremlin | Aaron Treacey, Kai Reilly, Tyson Luke | 3 | 1.680 | 176 |
26 | Special People | Alan Newton, Steve Nestorovic, Brad Williams | 3 | 1.675 | 175 |
27 | Lots of Knots | Mark Wilson, Chris Wilson, John Wilson | 3 | 1.625 | 174 |
28 | Riddler | Alf Tornatore, Paul Sarantopoulos, Rocky Mammone | 3 | 1.605 | 173 |
29 | Stratosfear | David Masters, Craig Parker | 3 | 1.565 | 172 |
30 | Crossfire | Mark Robertson, Danielle Vass | 3 | 1.555 | 171 |
31 | Cranking One Out | Brendan Parry, Sean Parry | 3 | 1.535 | 170 |
32 | Benchmark Fishing | Dave Chapman, Zac Norton | 3 | 1.505 | 169 |
33 | Chasing Tails | Matthew Simonis , Blake Simonis, Andy Parkinson | 3 | 1.430 | 168 |
34 | JKD Carpentry | Joshua Howett, Jarred Durham | 3 | 1.305 | 167 |
35 | Gettabag | Mark Thompson, Peter Cook | 3 | 1.295 | 166 |
36 | Stingin for Fishin | George Agathos, William Vidotto | 3 | 1.275 | 165 |
37 | RR Lures | Rick Ritchie, Graeme Warrant, Grant Edmonds | 3 | 1.270 | 164 |
38 | TheBream Bro's | Fevzi Emirali, Imran Emirali, Ediz Alpkaya | 3 | 1.270 | 164 |
39 | Hooked Up / DTH Plumbing | Daniel Holder, Steven Cefai, Nick Georgiadis | 3 | 1.255 | 162 |
40 | 26 Tipper | Tony Mamtoufeh, Zachory Morozoff | 3 | 1.240 | 161 |
41 | Zeussn | Dane Tomaszewski, Adam Lacey, Daniel Tribbia | 3 | 1.150 | 160 |
42 | Tight Lines | Peter Harris, Cameron Harris, Claire Corbett | 2 | 0.965 | 159 |
43 | Samurai Rods/Zip Baits/Podium Marine Wraps | Corey Lean, Blake Partington | 1 | 0.645 | 158 |
44 | Ranger | Craig Noorbergen, Rodney Wright, Blake Noorbergen | 1 | 0.470 | 157 |
45 | Distracted Duo | Ben McLennan, Stuart Nicholls, Darren McColl | 1 | 0.440 | 156 |
46 | Daybreamers | Khalid Ajaj, Azzam El-Elsayah, Ahmed Ajaj | 1 | 0.410 | 155 |
47 | Boydrage | Arron Boyd, Izac Boyd, Ethan Boyd | 1 | 0.315 | 154 |
1 | Team | Anglers | Cumulative points for GF |
1 | Show us ya Bream | Michael Colotouros, Robert Patruno, Theo Colotouros | 969 |
2 | Couple of Old Guys | John Picton, Greg Silva | 959 |
3 | Smartfish / Precision Building Maintenance | Ahmad Mahfoud, Rabih Itani, Kalil Itani | 937 |
4 | Sniff & Stiff | Marcelo Manuelian, Nathan Young, Paul Wilson | 927 |
5 | McBarron Construction | Jarryd McBarron, Brenton Spinks | 924 |
6 | Fassbasstds | Judd Kirkland, Richard Hadlow, Michael Makrinakis | 921 |
7 | Zeussn | Dane Tomaszewski, Adam Lacey, Daniel Tribbia | 916 |
8 | 2 Papi's Flickin | Daniel Grech, Brandon Hulm | 915 |
9 | Bolton Lures | Lee Bolton, Todd Cameron, Jack Bolton | 914 |
10 | Crossfire | Mark Robertson, Danielle Vass | 889 |
11 | Hooked Up / DTH Plumbing | Daniel Holder, Steven Cefai, Nick Georgiadis | 888 |
12 | Cronulla Slipwrights / Fishin.com.au | Tim Vickers, Jason Graham, Pete Franklin | 882 |
13 | Off the Scales | Mitchell Simonis, Orlando Gilbert, Ash Lette | 878 |
14 | Ranger | Craig Noorbergen, Rodney Wright, Blake Noorbergen | 873 |
15 | Just For Fun | David Lane, Mark King, David Williamson | 867 |
16 | Daybreamers | Khalid Ajaj, Azzam El-Elsayah, Ahmed Ajaj | 862 |
17 | Riddler | Alf Tornatore, Paul Sarantopoulos, Rocky Mammone | 839 |
18 | Lots of Knots | Mark Wilson, Chris Wilson, John Wilson | 836 |
19 | Outback Convicts | Stephen Cyster, Duncan Jameson | 828 |
20 | tackleaddiction.com.au/ Gladiator Tackle/ Murasame | John Watton, Jason Grace, Jayden Grace | 811 |
21 | Zman Okuma Tosland Building | Gary Brown, David Tosland, Jorg Van Husen | 809 |
22 | Stratosfear | David Masters, Craig Parker | 807 |
23 | RR Lures | Rick Ritchie, Graeme Warrant, Grant Edmonds | 802 |
24 | Cranking One Out | Brendan Parry, Sean Parry | 794 |
25 | Boydrage | Arron Boyd, Izac Boyd, Ethan Boyd | 792 |
26 | Chasing Tails | Matthew Simonis , Blake Simonis, Andy Parkinson | 781 |
27 | Tackle Paradise/ Kegga Lures | Daniel Bonaccorso, Mitchell Parish, Anthony Luu | 765 |
28 | Tackle Addiction/Dizzy Breamz | Karl Stait, Rick King, Ryan Honeybrook | 750 |
29 |
Benchmark Fishing |
Dave Chapman, Zac Norton |
749 |
30 | Special People | Alan Newton, Steve Nestorovic, Brad Williams | 742 |
31 | JKD Carpentry | Joshua Howett, Jarred Durham | 738 |
32 | Gettabag | Mark Thompson, Peter Cook | 737 |
33 | Tight Lines | Peter Harris, Cameron Harris, Claire Corbett | 732 |
34 | Hornet | Ibrahim Arnaout, Omer Arnaout | 725 |
35 | FLKN | Adam Connell, Nick Wares, Rochelle Connell | 697 |
36 | Finesse Angler | Rashid Ammoun, Abz Machlaowi,Mahmoud Araika | 667 |
37 | Junkfish | Steve Clements, Lachlan Beasley, Adrian Ashton | 630 |
38 | McCallums Tackle World | Luke West, Dean Henry-Smith | 571 |
38 | Hunts Marine/ Hurricane Lures | Ryan Jamieson, Troy Parsons | 571 |
40 | Breamski | Steve Nedeski, Alex Nedeski | 559 |
41 | Outcastin | Gary Nano, Adam Viksne | 544 |
42 | Bait Shop Toukley / Forces Lures | Adam Amos, Paul Harmston, Jake Amos | 543 |
43 | 22 Gremlin | Aaron Treacey, Kai Reilly, Tyson Luke | 520 |
44 | Stingin for Fishin | George Agathos, William Vidotto | 508 |
45 | Outcasts | Steve Dewell, Glenn Allen, Warren Allen | 502 |
46 | Casting for a Cause | Andrew Lazzaro, Justin Eagles, Matthew Vella | 381 |
47 | Reel Image | Jarrod Taylor, William Taylor, Thomas Taylor | 360 |
48 | Breamzilla | Beau Hicks, Koa Hicks | 342 |
49 | Messo Boys | Peter Messenger, Locky Messenger | 339 |
50 | Ecogear Dragon | Simon Sczepaniak, Sally Bacon, Adam Sczepaniak | 337 |
51 | TheBream Bro's | Fevzi Emirali, Imran Emirali, Ediz Alpkaya | 324 |
52 | Distracted Duo | Ben McLennan, Stuart Nicholls, Darren McColl | 304 |
53 | Fishermen 2 | Mitchell Clarke, James Whiteman | 262 |
54 | Nice Brim | Mark Crompton, Glenn Ross | 199 |
55 | Vex Performance Lures | David Dobson, Simon McAlpin, Jacob Meredith | 198 |
56 | Alltradez/South Coast Decks | Adam Kennedy, David Kerr | 197 |
57 | Keeping it Reel | Ben Breckenridge, Michael Beckenridge, Mitchell Lewis | 195 |
57 | Baggin Out | Brad Muir, Brandon Thurgate | 195 |
59 | Castaways | Riley Lowe, Austin Lowe | 191 |
59 | On Again | Darren Mcbride, Neil Kelly | 191 |
61 | Shrimp Nuts | James Dunn, David Dunn | 188 |
62 | A Dash for Bream | Adam Richards, Ashton Richards, Lacklan Richards | 187 |
63 | Full Send Fishing | Nathan Booth, Ryan Vanderburg | 185 |
64 | Zero Technique | Sam Dimauro, Josh Jeffery | 184 |
65 | Bream Brothers | Aaron Clifton, Simon Moore | 181 |
66 | Nice Bream | Mark Crompton, Shawn Egan | 178 |
67 | Roast Chicken | Cooper Lowe,Adrian Lowe | 177 |
67 | Fat Chance | Dean Edwards, Peter Luke, Kye Edwards | 177 |
69 | Bream Attack | Geoffrey Borg, Micheal Borg, Nicholas Borg | 175 |
70 | Seekers | Mike Tierney, Brandon Douglas | 172 |
71 | The Fishermen | Mitchell Clarke, Stuart Clarke | 171 |
72 | Tiller Fillers | Shane Hollands, Billy Hollands, Archie Hollands | 168 |
73 | FG Blades | Tony Bourke, Fred Green, Scott Bouke | 166 |
73 | Classic Bike Spares | Alan Murray, Dalas Blatchford, Jordon Armstrong | 166 |
75 | Master Baiters | Harley Donaldson, Ben Whipps, Rob Muchmore | 163 |
76 | Nicholicous | Nick Moore, Matthew Vaccaro | 162 |
77 | 26 Tipper | Tony Mamtoufeh, Zachory Morozoff | 161 |
77 | Wet & Wild | Callum Rennie, Jackson Cochrane | 161 |
79 | Samurai Rods/Zip Baits/Podium Marine Wraps | Corey Lean, Blake Partington | 158 |
80 | Flick Witts | Matt Hall, Deaniel Hayes | 158 |
81 | Twitchy Sardean | Dean Allison, Jason McMasters, Dean Cummings | 156 |
82 | Nitro Circus | Robert Kneeshaw, Tony Neal | 153 |
83 | Flickn it | Samuel Raco, Christian Raco | 150 |
84 | Always Breaming | Jim Field, Neil Watson, Jesse Hajek | 100 |
84 | Basin Breamin | Peter Henkel, Rudi Henkel, Cristy Way | 100 |